| Diboll Day Coordinators | ||
|---|---|---|
| Activity | Coordinator | Phone # |
| Parade | Michelle Driscoll | 829-7359 |
| Queen Activities | Lisa Burkhalter | 366-8820 |
| Bingo | Margie Harrell | 829-5440 |
| Concession & Food (local non-profits only for food booths) |
Charlotte Parish | 829-1016 |
| Special Events (Stage) | Ronnie Wilson | 829-6588 |
| Support Functions | Milford Ruby | 829-5607 |
| Craft Fair in Park | Patsy Colbert Sarah Thompson |
829-3543 829-4757 |
| Bank Deposits | Trey Denman | 829-1029 |
| Internet | George Rose | 829-1208 |
| Electricity | Ken Holt | 829-4171 635-3242 |
| Group/Community Liaison | Sharon Brown | 829-1364 |
Presented by the Diboll Booster Club

Site Designed and Maintained by:
![]()
Web Creation Service