| Diboll Day Coordinators | ||
|---|---|---|
| Activity | Coordinator | Phone # |
| Publicity | Melissa Chumley | 829-1222 676-5277 |
| Parade | Ronnie Wilson | 829-6588 |
| Queen Activities | Lisa Burkhalter | 366-8820 |
| Bingo | Margie Harrell | 829-5440 |
| Concession & Food (local non-profits only for food booths) |
Charlotte Parish | 829-1016 |
| Special Events (Stage) | Sharon Brown | 829-1364 |
| Support Functions | Milford Ruby | 829-5607 |
| Craft Fair in Park | Patsy Colbert | 829-3543 |
| Bank Deposits | Trey Denman | 829-1029 |
| Coke Booths | Josh Webb | 829-7667 |
| Internet | George Rose | 829-1208 |
| Electricity | Ken Holt | 829-4171 635-3242 |
| Park Set Up | James Furgurson | 829-1703 366-5520 |
| Civic Center | Lance Moore | 829-4888 212-2703 |
| Diboll Day Group Chairmen | ||
| Group | Chairman | Phone # |
| Group 1 | Sharon Brown | 829-1364 |
| Group 2 | Michelle Driscoll Ruby Gordon |
|
| Group 3 | Gary Martell Trey Denman |
|
| Group 4 | Mark Shepherd | |
Presented by the Diboll Booster Club

Site Designed and Maintained by:
![]()
Web Creation Service